basic parameter
Package Type | centre frequency | frequency stability | 频率公差 | operating temperature | load capacitance | electrical insulation resistance | silkscreen |
49S/SMD | 13.52127MHz | ±15PPM | ±20PPM | -20℃~+70℃ | 10 PF | >500MΩ | 13.52127M |
49S | 13.560MHz | ±15PPM | ±20 PPM | -20℃~+70℃ | 20 PF | >500MΩ | 13.560M |
49S | 6.7458MHz | ±15PPM | ±20 PPM | -20℃~+70℃ | 20 PF | >500MΩ | 6.7458M |
49S | 4.8970MHz | ±15PPM | ±20PPM | -20℃~+70℃ | 20 PF | >500MΩ | 4.8970M |
3225 | 13.52127MHz | ±10ppm | ±10ppm | -40℃~+85℃ | 10PF | >500MΩ | 13.52127 |
3225 | 13.560000MHz | ±10ppm | ±10ppm | -40℃~+85℃ | 20PF | >500MΩ | 13.560000 |
Specification Download:
13.52127Mhz HC-49SMD规格说明书V1.0.pdf