Founded in 1995 and headquartered in Shenzhen, Huntkey is a member of the International Power Supply Manufacturers Association (PSMA), vice president of the China Power Supply Society (CPSS), and a member of the China Electric Vehicle Charging Technology and Industry Alliance. We have branch offices in the United States and Japan, and co-operative factories in many countries such as Brazil, Argentina and India. We independently design, develop and manufacture IT peripheral products such as switching power supply, computer chassis, monitors, adapters, etc., consumer peripheral products such as mobile phone and other mobile electronic product chargers, travel chargers, etc., smart home products such as smart sockets, smart small home appliances, smart LED lighting, etc., charging piles, on-board power supply for new energy vehicles (chargers, DC/DC, etc.).
Multiple Output Power Supplies
power (output) | Multi-Output Series Model List | |||||||||||||||||||||||||||||
60W | HKI060-02NB | |||||||||||||||||||||||||||||
150W | HDZ1502-3C | |||||||||||||||||||||||||||||
250W | HDZ2503-3A/HKI250-315PB |
60W Dual Output 5V+12V
model number | HK1060-02NB | ||||||||||||||||||||||||||||||
exports | DC voltage/current | 12V/2.5A,5V6A | |||||||||||||||||||||||||||||
stable structure | ±2% | ||||||||||||||||||||||||||||||
ripples | <120mVp-p(12V),<50mVp-p(5V) | ||||||||||||||||||||||||||||||
importation | minimum efficiency | 82% | |||||||||||||||||||||||||||||
voltage range | 176~264VAC | ||||||||||||||||||||||||||||||
surge current | cold start<45A/230VAC | ||||||||||||||||||||||||||||||
safeguard | overloaded | 120%-180%(rated power), self-recovering | |||||||||||||||||||||||||||||
overpressure | 5.5V-6V(12VOutput circuit).14V-16V/24V output circuit | ||||||||||||||||||||||||||||||
shorts | The power supply cannot be damaged or ignited when the output is short-circuited, and it can be restored automatically after the short-circuit is eliminated. | ||||||||||||||||||||||||||||||
environments | operating temperature | 25~+40℃, 5~90%RH, non-condensing (Please refer to load shedding curve) | |||||||||||||||||||||||||||||
Storage temperature | 40~+70℃,5~95%RH,无冷凝 | ||||||||||||||||||||||||||||||
vibratory | 5G Vibration | ||||||||||||||||||||||||||||||
安规 | 安规标准 | GB4943,IEC62368标准 | |||||||||||||||||||||||||||||
电磁兼容标准 | EN55022ClassA,GB9254Class B,EN61000-4-2,3,4,5,6,8,11,EN61000-3-2,3 | ||||||||||||||||||||||||||||||
耐压 | /P-0/P:3KVAC I/P-FG:1.5KVAC 0/P-FG:0.5KVAC | ||||||||||||||||||||||||||||||
其他 | 尺寸 | 129*97*30mm |
150W Dual Output 12V+24V Industrial Power Supplies
型号 | HDZ1502-3C | ||||||||||||||||||||||||
输出 | 直流电压/电流 | 12V/6A,24V/3.25A | |||||||||||||||||||||||
电压调整范围 | 11.4~12.6V,22.8~25.2V | ||||||||||||||||||||||||
电流调整范围 | 0.5~3.25A,0.5~6A | ||||||||||||||||||||||||
稳压精度 | t3% | ||||||||||||||||||||||||
纹波 | <120mVp-p(12V),<240mVp-p(24V) | ||||||||||||||||||||||||
输入 | 最低效率 | 80% | |||||||||||||||||||||||
电压范围 | 90~264VAC | ||||||||||||||||||||||||
浪涌电流 | 冷启动<50A/230VAC | ||||||||||||||||||||||||
保护 | 过载 | 110-175W(90-132VAC输入),165-225W(180-264VAC输入) | |||||||||||||||||||||||
过压 | 13.2V-18V(12V输出路),26.4V-36V(24V输出路) | ||||||||||||||||||||||||
短路 | 当输出端短路时电源不能被损坏、不能起火燃烧,短路消除后能自动恢复 | ||||||||||||||||||||||||
环境 | 工作温度 | -25~+40℃,5~90%RH,无冷凝(请参考负载减额曲线) | |||||||||||||||||||||||
储存温度 | -40~+70℃,5~95%RH,无冷凝 | ||||||||||||||||||||||||
振动 | 5G振动 | ||||||||||||||||||||||||
安规 | 安规标准 | GB4943认证通过,符合IEC60950-1标准 | |||||||||||||||||||||||
电磁兼容标准 | EN55022 Class A,GB9254 Class A,EN61000-4-2,3,4,5,6,8,11,EN61000-3-2,3 | ||||||||||||||||||||||||
耐压 | I/P-0/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||||||||||||||||||||||
其他 | 尺寸 | 159*97*30mm | |||||||||||||||||||||||
包装 | 21pcs/箱 |
250W Triple Output 5V+12V+24V Industrial Power Supply
型号 | HDZ2503-3A | |||||||||||||||||||||||
输出 | 直流电压/电流 | 5V/10A,12V/8A,24V/6A | ||||||||||||||||||||||
电压调整范围 | 4.5~5.5V,11.4~12.6V,22.8~25.2V | |||||||||||||||||||||||
电流调整范围 | 0.1~10A,0.4~8A,0.1~6A | |||||||||||||||||||||||
稳压精度 | ±3% | |||||||||||||||||||||||
纹波 | <80mVp-p(5V),<120mVp-p(12V),240mVp-p(24V) | |||||||||||||||||||||||
输入 | 最低效率 | 80% | ||||||||||||||||||||||
电压范围 | 90~264VAC | |||||||||||||||||||||||
浪涌电流 | 冷启动<45A/230VAC | |||||||||||||||||||||||
保护 | 过载 | 316W-432W(24V),132W-180W(5V&12V) | ||||||||||||||||||||||
过压 | 5.5V-7V(5V),13.2V-15.6V(12V),26.4V-31.2V(24V) | |||||||||||||||||||||||
短路 | 当输出端短路时电源不能被损坏、不能起火燃烧,短路消除后能自动恢复 | |||||||||||||||||||||||
环境 | 工作温度 | -20~+50℃,10~85%RH,无冷凝(请参考负载减额曲线) | ||||||||||||||||||||||
储存温度 | 40~+70℃,10~90%RH,无冷凝 | |||||||||||||||||||||||
振动 | 5G振动 | |||||||||||||||||||||||
安规 | 安规标准 | GB4943认证通过,符合IEC60950-1标准 | ||||||||||||||||||||||
电磁兼容标准 | EN55022 Class A,GB9254 Class A,EN61000-4-2,3,4,5,6,8,11,EN61000-3-2,3 | |||||||||||||||||||||||
耐压 | I/P-0/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||||||||||||||||||||
其他 | 尺寸 | 215*115*30mm | ||||||||||||||||||||||
包装 | 16pcs/箱 |
250W Triple Output 5V+15V-15V Industrial Power Supply
model number | HKI250-315PB | |||||||||||||||||||||||||||||||
exports | DC voltage/current | 5V/4A,15V/10.5A,-15V/4A | ||||||||||||||||||||||||||||||
电压调整范围 | 4.75~5.25V,14.25~15.75V,14.25~15.75V | |||||||||||||||||||||||||||||||
电流调整范围 | 0.1~4A,0.1~10.5A,0.4~4A | |||||||||||||||||||||||||||||||
稳压精度 | ±3% | |||||||||||||||||||||||||||||||
纹波 | <50mVp-p(5V),<150mVp-p(15V),150mVp-p(-15V) | |||||||||||||||||||||||||||||||
输入 | 最低效率 | 80% | ||||||||||||||||||||||||||||||
电压范围 | 90~264VAC | |||||||||||||||||||||||||||||||
浪涌电流 | 冷启动<60A/230VAC | |||||||||||||||||||||||||||||||
保护 | 过载 | 170W-200W(15V),80W-120W(5V&-15V) | ||||||||||||||||||||||||||||||
过压 | 5.5V-7V(5V),16.5V-19.5V(15V),16.5V-19.5V(-15V) | |||||||||||||||||||||||||||||||
短路 | 当输出端短路时电源不能被损坏、不能起火燃烧,短路消除后能自动恢复 | |||||||||||||||||||||||||||||||
环境 | 工作温度 | -20~+50℃,10~85%RH,无冷凝(请参考负载减额曲线) | ||||||||||||||||||||||||||||||
储存温度 | -40~+70℃,10~90%RH,无冷凝 | |||||||||||||||||||||||||||||||
振动 | 5G振动 | |||||||||||||||||||||||||||||||
安规 | 安规标准 | GB4943认证通过,符合IEC60950-1标准 | ||||||||||||||||||||||||||||||
电磁兼容标准 | EN55022 Class A,GB9254 Class A,EN61000-4-2,3,4,5,6,8,11,EN61000-3-2,3 | |||||||||||||||||||||||||||||||
耐压 | /P-0/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||||||||||||||||||||||||||||
其他 | 尺寸 | 215*115*30mm | ||||||||||||||||||||||||||||||
包装 | 16pcs/箱 |