Medical Approved Power Products | |||||||
DC/DC Converters | |||||||
Model | Power | Input | Output | Isolation | Case | Datasheet | |
Nom. | Range | ||||||
MD100MHI | 1W | 5,12 | ±10% | 5,12,15 | 3.0 kVAC | SIP | |
±5,±12,±15 | |||||||
MG200MHI | 2W | 5,12,24 | ±10% | 5,12,15 | 4.0 kVAC | M DIP | |
±12,±15 | |||||||
ML200MHI | 2W | 5,12,24 | ±10% | 5,12,15 | 4.0 kVAC | SMT | |
±12,±15 | |||||||
MA300MHI | 3W | 5,12,24 | ±10% | 5,12,15 | 3.0 kVAC | DIP | |
±12,±15 | |||||||
MA600MHI | 6W | 24,48 | 2:01 | 5,12 | 4.0 kVDC | DIP | |
±12,±15 | |||||||
MB1000MHI | 10W | 12,24,48 | 2:01 | 5,5.1,12 | 4.2 kVAC | 1x2" | |
±12,±15 | |||||||
AC/DC Power Supplies | |||||||
Model | Output | Input | PFC | No Of | Isolation | Package | Datasheet |
Power | VAC | Outputs | |||||
MPU-300M | 300W | 90-264 | Yes | 1 | 3 kVAC | U-Channel | |
Universal | |||||||
MPU-400M | 400W | 90-264 | Yes | 1 | 4 kVAC | U-Channel | |
Universal |